GLORIOUS WATERFRONT BUNGALOW with STUNNING VIEWS of Gatineau Hills. Desirable DUNROBIN SHORES mere minutes from all amenities of Kanata North. This home has been extensively updated and upgraded w. $300k invested. Sprawling open concept living/dining/ chefs kitchen with waterfront views. Expansive front deck to enjoy your waterfront oasis. Detached 2 car garage. Fully finished walkout lower level. OVERSIZED WINDOWS = SUNNY & BRIGHT. Main floor primary bedroom with ensuite. 4 additional bedrooms, one with private ensuite and separate entrance located on walkout lower level, IDEAL FOR MULTI-GENERATIONAL LIVING, HOME BASED BUSINESS or RENTAL Suite. Exterior living at its finest, multiple decking, patio, firepit, waterfrontJUST WONDERFUL! NEW in 2022 = windows, insulation, exterior siding, roof, kitchen, bathrooms, electrical, plumbing, lower level finishing, HVAC, WHOLE HOUSE BACKUP GENERATOR, Welcome Home. Must see to appreciate the opportunity. Quick/Flexible closing date possible., Flooring: Tile, Hardwood, Mixed (id:52134)
| MLS® Number | X9524212 |
| Property Type | Single Family |
| Neigbourhood | Dunrobin Shores |
| Community Name | 9304 - Dunrobin Shores |
| Features | Level |
| Parking Space Total | 10 |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 129 Ft ,9 In |
| Size Frontage | 188 Ft ,1 In |
| Size Irregular | 188.11 X 129.83 Ft ; 0 |
| Size Total Text | 188.11 X 129.83 Ft ; 0 |
| Zoning Description | Rr5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.79 m | 2.92 m | 2.79 m x 2.92 m |
| Lower Level | Bathroom | 2.43 m | 2.84 m | 2.43 m x 2.84 m |
| Lower Level | Bedroom | 5.41 m | 3.17 m | 5.41 m x 3.17 m |
| Lower Level | Bedroom | 4.24 m | 4.11 m | 4.24 m x 4.11 m |
| Lower Level | Bedroom | 3.2 m | 4.29 m | 3.2 m x 4.29 m |
| Lower Level | Bedroom | 3.35 m | 3.83 m | 3.35 m x 3.83 m |
| Lower Level | Mud Room | 1.49 m | 3.83 m | 1.49 m x 3.83 m |
| Lower Level | Recreational, Games Room | 4.85 m | 6.32 m | 4.85 m x 6.32 m |
| Lower Level | Other | 2.48 m | 3.35 m | 2.48 m x 3.35 m |
| Lower Level | Utility Room | 1.9 m | 4.54 m | 1.9 m x 4.54 m |
| Lower Level | Bathroom | 1.49 m | 2.84 m | 1.49 m x 2.84 m |
| Main Level | Bathroom | 2.03 m | 3.42 m | 2.03 m x 3.42 m |
| Main Level | Dining Room | 5.02 m | 3.07 m | 5.02 m x 3.07 m |
| Main Level | Bathroom | 2.61 m | 3.02 m | 2.61 m x 3.02 m |
| Main Level | Dining Room | 4.29 m | 3.42 m | 4.29 m x 3.42 m |
| Main Level | Kitchen | 4.82 m | 4.52 m | 4.82 m x 4.52 m |
| Main Level | Living Room | 6.65 m | 8.53 m | 6.65 m x 8.53 m |
| Main Level | Foyer | 2.66 m | 2.92 m | 2.66 m x 2.92 m |
| Main Level | Primary Bedroom | 4.85 m | 8.58 m | 4.85 m x 8.58 m |
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Tim Findlay
Broker
(613) 271-2800
(613) 271-2801
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Right at Home Realty, Ottawa
14 Chamberlain Ave. #101,
Ottawa, ON K1S 1V9

Sharon Forbes Real Estate Agent
* Right at Home Realty Brokerage (“RAHR”) does not accept or assume any responsibility or liability, direct or consequential, for the commission plan (the “Information”) or the recipient’s reliance upon the Information. RAHR encourages competitive commission rate/fee arrangements and in no way influences, mandates or sanctions any incentives or commission rates of our independent Agents/Salespersons.

Home | Blog | Privacy Policy
Copyright 2022 © All Rights Reserved