Flooring: Tile, Flooring: Hardwood, Flooring: Laminate, Fully renovated gem on a huge pie-shaped lot offering both space and privacy! Step inside to a beautifully designed open-concept living area, ideal for entertaining, while the stunning primary bed and bath adds a touch of a luxury retreat. This home boasts a custom Laurysen eat-in kitchen, featuring finishes, ample storage and quartz counter tops, perfect for any gathering. The 4 spacious bedrooms and 3 full bathrooms offers an excellent layout for any busy family. Located in a highly sought-after area, close to great schools, shopping, parks, and the Walter Baker Sports Centre. A must-see! Book your viewing today! 24 hours irrevocable on all offers. (id:52134)
| MLS® Number | X10442083 |
| Property Type | Single Family |
| Neigbourhood | Old Barrhaven |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 158 Ft ; 1 |
| Size Total Text | 60 X 158 Ft ; 1|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 6.04 m | 3.63 m | 6.04 m x 3.63 m |
| Second Level | Bedroom | 3.37 m | 2.69 m | 3.37 m x 2.69 m |
| Second Level | Bedroom | 5.58 m | 3.37 m | 5.58 m x 3.37 m |
| Second Level | Bathroom | 2.38 m | 2.15 m | 2.38 m x 2.15 m |
| Lower Level | Bathroom | 4.49 m | 3.12 m | 4.49 m x 3.12 m |
| Lower Level | Bathroom | 2.13 m | 1.47 m | 2.13 m x 1.47 m |
| Lower Level | Office | 3.14 m | 3.14 m | 3.14 m x 3.14 m |
| Lower Level | Primary Bedroom | 3.88 m | 3.45 m | 3.88 m x 3.45 m |
| Lower Level | Other | 3.45 m | 1.72 m | 3.45 m x 1.72 m |
| Main Level | Foyer | 2.69 m | 1.75 m | 2.69 m x 1.75 m |
| Main Level | Living Room | 5.94 m | 5.43 m | 5.94 m x 5.43 m |
| Main Level | Exercise Room | 5.56 m | 2.69 m | 5.56 m x 2.69 m |
Contact us for more information
Alexi Johnston
Broker
(613) 422-8688
(613) 422-6200
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Right at Home Realty, Ottawa
14 Chamberlain Ave. #101,
Ottawa, ON K1S 1V9

Sharon Forbes Real Estate Agent
* Right at Home Realty Brokerage (“RAHR”) does not accept or assume any responsibility or liability, direct or consequential, for the commission plan (the “Information”) or the recipient’s reliance upon the Information. RAHR encourages competitive commission rate/fee arrangements and in no way influences, mandates or sanctions any incentives or commission rates of our independent Agents/Salespersons.

Home | Blog | Privacy Policy
Copyright 2022 © All Rights Reserved